Font Size
    Basic Stock Information
| Stock Code | 5471 | 
| Company Name | Daido Steel Co., Ltd. | 
| Stock Exchanges | Tokyo Stock exchange Prime Market Nagoya Stock exchange Premier Market | 
| Shares per Unit | 100 shares | 
| Number of Issued Stocks | 217,243,385 shares | 
| Fiscal Year | April 1 to March 31 | 
| Shareholders’ Meeting | June | 
| Fiscal Year End | March 31 every year (If another date be necessary notification will be provided beforehand) | 
| Year-end Dividends | March 31 every year | 
| Interim Dividends | September 30 every year | 
| Shareholder Registration Agent | Sumitomo Mitsui Trust Bank, Limited 4-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo, 100-8233, Japan | 
| Administrative Office | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department 15-33, Sakae 3-chome, Naka-ku, Nagoya, 460-8685, Japan TEL 0120-782-301 | 
| Audit corporation | Deloitte Touche Tohmatsu LLC | 
| Number of Shareholders | 29,848 | 
(As of May 31, 2025)
                        Stock Price Information(Stock Code:5471)
Trends in stock prices
Share price trends for the past 5 years
| 2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | |
|---|---|---|---|---|---|
| Highest(Yen) | 6,050 | 5,230 | 5,200 | 6,330 | 5,650 | 
| Lowest(Yen) | 3,990 | 2,810 | 2,940 | 3,375 | 3,355 | 
- (Note) 
                                
- The high and low share prices are the prices on the Tokyo Stock Exchange First Section.
 
            