Font Size
Main Shareholders
Company |
Number of Shares Held (thousands of shares) |
Percentage of Total Issued Shares (%) |
The Master Trust Bank of Japan, Ltd. (Trust account) |
4,124 | 9.67 |
NIPPON STEEL CORPORATION | 3,100 | 7.27 |
Custody Bank of Japan, Ltd. (Trust Account) |
2,418 | 5.67 |
Meiji Yasuda Life Insurance Company | 2,075 | 4.86 |
Mizuho Bank, Ltd. | 1,577 | 3.69 |
NHK SPRING CO., LTD. | 1,449 | 3.40 |
HONDA MOTOR CO., LTD. | 1,305 | 3.06 |
MUFG Bank, Ltd. | 1,214 | 2.84 |
TOYOTA MOTOR CORPORATION | 869 | 2.03 |
NIPPON STEEL KOWA REAL ESTATE CO., LTD. | 758 | 1.77 |
※Treasury stock is excluded from the above principal shareholders.
(As of March 31, 2023)
Ratio of Shareholding by Type of Stockholder
