Font Size
    Main Shareholders
| Company | Number of Shares Held (thousands of shares) | Percentage of Total Issued Shares (%) | 
| The Master Trust Bank of Japan, Ltd. (Trust account) | 20,284 | 9.83 | 
| Custody Bank of Japan, Ltd. (Trust Account) | 13,572 | 6.57 | 
| NIPPON STEEL CORPORATION | 10,862 | 5.26 | 
| Meiji Yasuda Life Insurance Company | 10,379 | 5.03 | 
| Mizuho Bank, Ltd. | 7,886 | 3.82 | 
| NHK SPRING CO., LTD. | 7,248 | 3.51 | 
| MUFG Bank, Ltd. | 6,071 | 2.94 | 
| HONDA MOTOR CO., LTD. | 4,568 | 2.21 | 
| TOYOTA MOTOR CORPORATION | 4,345 | 2.10 | 
| NIPPON STEEL KOWA REAL ESTATE CO., LTD. | 3,747 | 1.81 | 
※Treasury stock is excluded from the above principal shareholders.
(As of March 31, 2025)
Ratio of Shareholding by Type of Stockholder
 
                                 
            