Font Size
Item:Refractory Specification:Fire brics for ladle
| Zircon | Hi-almina | MgO-C | Al2O3-MgO-C | ||
| Refractoriness(SK) | >36 | >36 | - | - | |
| Bulk Density | 3.50~3.70 | 2.50~3.20 | 2.70~3.20 | 2.50~3.50 | |
| Apparent porosity(%) | 16.0~22.0 | 10.0~25.0 | 1.5~5.0 | 3.0~6.0 | |
| Crushing strength(kg/cm2) | 700~1,300 | 500~1,200 | 230~550 | 500~700 | |
|
Chemical composition (%) |
SiO2 | 30~35 | 8~15 | - | - |
| Al2O3 | 4~6 | 70~90 | - | ≧50 | |
| ZrO2 | >60 | - | - | - | |
| Fe2O3 | - | <2 | - | - | |
| MgO | - | - | 74~82 | ≦35 | |
| FC | - | - | 10~30 | - | |
| Packing | Palletized | ||||
| wet | No wet | ||||
| Plant | Chita Plant | ||||
Item:Aluminum Specification:Recycled aluminum
| Chemical composition(%) | Al | Cu | Mg | Si | Fe | Zn | Mn | |
| ≧97.0 | ≦0.5 | ≦0.5 | ≦1.0 | ≦2.0 | ≦0.3 | ≦0.3 | ||
| Shape | 1g grain, 30g grain | 30g grain, 1kg lump | ||||||
| Chita Plant | Shibukawa Plant | |||||||
| Packing | Granular | Flexible container bag | ||||||
| Lump | Single bind by 20 pieces,pallet wrapping by the ton. | |||||||
Item:Aluminum Specification:Aluminum ash
| Chemical composition(%) | Shape | Packing | Plant | |||
| MAl | Al2O3 | SiO2 | ||||
| 60% | 60~65 | 20~30 | ≦10 | below 5mm | Flexible container bag | Chita Plant |
| 25% | 25~32 | 48~55 | ≦10 | |||
Item:Lime Specification:Burnt lime
| Burnt lime | Chemical composition(%) | Size | Packing | Plant | ||||
| CaO | SiO2 | P | S | Ig.loss | ||||
| For advamce loading | ≧90 | ≦1 | ≦0.03 | ≦0.02 | ≦3 | 15~40mm | Bulk | Chita Plant |
| For refining | ≧90 | ≦1 | ≦0.03 | ≦0.02 | ≦3 | 5~15mm | Bulk | 〃 |
| ≧94 | ≦1 | ≦0.02 | ≦0.04 | - | 10~22mm | Flexible container bag | Shibukawa Plant | |
| Hot lime | Chemical composition(%) | Size | Packing | Plant | ||||
| CaO | SiO2 | P | S | Ig.loss | ||||
| ≧94 | ≦1 | ≦0.04 | ≦0.04 | - | 5~40mm | Flexible container bag | Shibukawa Plant | |
| Flux | Chemical composition(%) | Size | Packing | Plant | |||
| CaO | CaF2 | P | S | ||||
| ≧80 | ≦12 | ≦0.03 | ≦0.02 | 0.6~8mm | Flexible container bag | Chita Plant | |
Item:Lime Specification:Light burnt dolomite
| Chemical composition(%) | Packing | |||||
| CaO | MgO | P | S | Ig.loss | Chita Plant, Tsukiji Technocenter | Shibukawa Plant |
| ≧60 | ≧30 | ≦0.04 | ≦0.04 | ≦5 | 25kg bag | 1t flexible container bag |
Item:Fluorite Specification:Fluorite
| Chemical composition(%) | Packing | Plant | |||||
| CaF2 | SiO2 | P | S | Pb | |||
| 80%item | ≧80 | ≦20 | ≦0.05 | ≦0.1 | - | Bulk | Chita Plant |
| 95%item | ≧95 | ≦4 | ≦0.03 | ≦0.05 | ≦0.01 | 1t flexible container bag | |
| 80%item | ≧80 | ≦18 | ≦0.01 | ≦0.035 | ≦0.005 | 30kg bag, 500kg flexible container bag | Shibukawa Plant |
| 96%item | ≧96 | ≦2.5 | ≦0.01 | ≦0.035 | ≦0.005 | 25kg bag, 250kg flexible container bag | |
| 98%item | ≧98 | ≦2 | ≦0.005 | ≦0.01 | ≦0.005 | 25kg bag | |
Item:Carburizing materials Specification:Carburizing materials
| Advance breeze | For injection | For LF adjustment | ||
| Size | ≦20mm | ≦ 4mm | 3~8mm | |
|
Chemical composition (%) |
FC | ≧83 | ≧83 | ≧83 |
| Ash | ≦13 | ≦13 | ≦13 | |
| VM | ≦ 4 | ≦ 4 | ≦ 4 | |
| S | ≦ 0.8 | ≦ 0.8 | ≦ 0.8 | |
| Water content(%) | ≦10 | Disapproval | Disapproval | |
| Lot | Volume for one truck | |||
| Packing | Chita Plant | Bulk | Jet packing vehicle | Bulk |
| Shibukawa Plant | Bulk | 700kg flexible container bag | 10kg or 20kg bag | |
| Others | No foreign matter that has harmful fault for use is allowed to be mixed. | |||
Item:Roll Specification:Mill roll
| Classification | Chemical composition(%) | Dimensional tolerance | Hardness | ||||||
| C | Si | Mn | Ni | Cr | Mo | Body diameter | Body length | ||
| Ductile | 2.90~3.70 | 0.80~2.40 | 0.20~2.00 | 0.50~3.50 | 0.10~1.70 | 0.10~1.00 | +4-1 | +1-1 | 35~75 |
| Adamite | 0.90~2.50 | 0.30~1.50 | 0.50~1.10 | 0.20~2.50 | 0.80~1.50 | 0.20~0.80 | 30~65 | ||
| Grain | 2.50~3.70 | 0.50~1.80 | 0.30~1.20 | 1.00~4.70 | 0.60~2.20 | 0.10~0.70 | 45~85 | ||
| Chilled | 2.80~3.70 | 0.10~0.70 | 0.10~1.20 | 1.00~4.50 | 0.20~1.40 | 0.20~0.60 | 55~90 | ||
| Cast steel | 0.50~1.40 | 0.30~0.80 | 0.60~1.00 | <1.00 | <1.20 | <0.50 | 55~90 | ||
| Size | Ask for details. | ||||||||